Description
Type/Wheel dia. | Wheel Type | Load Capacity | Impact Adsorbing Range | Wheel Dia. | Setting Height | Stem Dia. | Stem Length | Hexagon Opposite Size | Eccentricity | Swivel Radius | Brake Type |
SR-25 | Rubber(RM) | 100 (N) 22 (Lbs) 10 (kgf) | 1 (inch) 25 (㎜) | 1-1/2 (inch) 36 (㎜) | UNC5/16-18 | 9/16 (inch) 14 (㎜) | 9/16 (inch) 14 (㎜) | 9/16 (inch) 13 (㎜) | (R1-1/8) (inch) (R28) (㎜) | ||
SR-25 | White Nylon(NM) | 130 (N) 29 (Lbs) 13 (kgf) | 1 (inch) 25 (㎜) | 1-1/2 (inch) 36 (㎜) | UNC5/16-18 | 9/16 (inch) 14 (㎜) | 9/16 (inch) 14 (㎜) | 9/16 (inch) 13 (㎜) | (R1-1/8) (inch) (R28) (㎜) | ||
SR-32 | Rubber(RM) | 170 (N) 37 (Lbs) 17 (kgf) | 1-5/16 (inch) 32 (㎜) | 1-7/8 (inch) 46 (㎜) | UNC5/16-18 | 9/16 (inch) 14 (㎜) | 9/16 (inch) 14 (㎜) | 1/2 (inch) 12 (㎜) | (R1-1/4) (inch) (R30) (㎜) | ||
SR-32 | White Nylon(NM) | 220 (N) 49 (Lbs) 22 (kgf) | 1-5/16 (inch) 32 (㎜) | 1-13/16 (inch) 45 (㎜) | UNC5/16-18 | 9/16 (inch) 14 (㎜) | 9/16 (inch) 14 (㎜) | 1/2 (inch) 12 (㎜) | (R1-1/4) (inch) (R30) (㎜) | ||
SR-40 | Rubber(RM) | 300 (N) 68 (Lbs) 31 (kgf) | 1-5/8 (inch) 40 (㎜) | 2-3/8 (inch) 59 (㎜) | M12xP1.25 UNF1/2-20 UNF3/8-16 UNC5/16-18 M8xP1.25 |
9/16 (inch) 14 (㎜) | 11/16 (inch) 17 (㎜) | 13/16 (inch) 20 (㎜) | (R1-11/16) (inch) (R42) (㎜) | ||
SR-40 | White Nylon(NM) | 300 (N) 68 (Lbs) 31 (kgf) | 1-5/8 (inch) 40 (㎜) | 2-3/8 (inch) 59 (㎜) | M12xP1.25 UNF1/2-20 UNF3/8-16 UNC5/16-18 M8xP1.25 |
9/16 (inch) 14 (㎜) | 11/16 (inch) 17 (㎜) | 13/16 (inch) 20 (㎜) | (R1-11/16) (inch) (R42) (㎜) | ||
SR-40 | Elastomer(TP) | 300 (N) 68 (Lbs) 31 (kgf) | 1-5/8 (inch) 40 (㎜) | 2-3/8 (inch) 59 (㎜) | M12xP1.25 UNF1/2-20 UNF3/8-16 UNC5/16-18 M8xP1.25 |
9/16 (inch) 14 (㎜) | 11/16 (inch) 17 (㎜) | 13/16 (inch) 20 (㎜) | (R1-11/16) (inch) (R42) (㎜) | ||
SR-50 | Rubber(RM) | 350 (N) 79 (Lbs) 36 (kgf) | 2 (inch) 50 (㎜) | 2-11/16 (inch) 67 (㎜) | M12xP1.25 UNF1/2-20 UNF3/8-16 UNC5/16-18 M8xP1.25 M10xP1.5 |
9/16 (inch) 14 (㎜) | 11/16 (inch) 17 (㎜) | 15/16 (inch) 22 (㎜) | (R1-15/16) (inch) (R48) (㎜) | ||
SR-50 | White Nylon(NM) | 400 (N) 90 (Lbs) 41 (kgf) | 2 (inch) 50 (㎜) | 2-11/16 (inch) 67 (㎜) | M12xP1.25 UNF1/2-20 UNF3/8-16 UNC5/16-18 M8xP1.25 M10xP1.5 |
9/16 (inch) 14 (㎜) | 11/16 (inch) 17 (㎜) | 15/16 (inch) 22 (㎜) | (R1-15/16) (inch) (R48) (㎜) | ||
SR-50 | Elastomer(TP) | 350 (N) 79 (Lbs) 36 (kgf) | 2 (inch) 50 (㎜) | 2-11/16 (inch) 67 (㎜) | M12xP1.25 UNF1/2-20 UNF3/8-16 UNC5/16-18 M8xP1.25 M10xP1.5 |
9/16 (inch) 14 (㎜) | 11/16 (inch) 17 (㎜) | 15/16 (inch) 22 (㎜) | (R1-15/16) (inch) (R48) (㎜) |
Reviews
There are no reviews yet.