Description
Type/Wheel dia. | Wheel Type | Load Capacity | Impact Adsorbing Range | Wheel Dia. | Setting Height | Stem Dia. | Stem Length | Hexagon Opposite Size | Eccentricity | Swivel Radius | Brake Type |
SM-65 | Elastomer(TP) | 500 (N) 112 (Lbs) 51 (kgf) | 2-5/8 (inch) 65 (㎜) | 3-9/16 (inch) 89 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/16) (inch) (R60) (㎜) | ||
SM-65 | Rubber(EM) | 500 (N) 112 (Lbs) 51 (kgf) | 2-5/8 (inch) 65 (㎜) | 3-9/16 (inch) 89 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/16) (inch) (R60) (㎜) | ||
SM-65 | White Nylon(NM) | 700 (N) 157 (Lbs) 71 (kgf) | 2-5/8 (inch) 65 (㎜) | 3-9/16 (inch) 89 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
1-5/8 (inch) 40 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/16) (inch) (R60) (㎜) | ||
SM-65 | Polyurethane(GNU) | 700 (N) 157 (Lbs) 71 (kgf) | 2-5/8 (inch) 65 (㎜) | 3-9/16 (inch) 89 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/16) (inch) (R60) (㎜) | ||
SM-75 | Grey Rubber(MM) | 550 (N) 123 (Lbs) 56 (kgf) | 3 (inch) 75 (㎜) | 3-15/16 (inch) 97 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/8) (inch) (R71) (㎜) | ||
SM-75 | Grey Rubber(MM) | 550 (N) 123 (Lbs) 56 (kgf) | 3 (inch) 75 (㎜) | 3-15/16 (inch) 97 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
1-5/8 (inch) 40 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/8) (inch) (R71) (㎜) | ||
SM-75 | Grey Rubber(MM) | 550 (N) 123 (Lbs) 56 (kgf) | 3 (inch) 75 (㎜) | 3-15/16 (inch) 97 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
1 (inch) 25 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/8) (inch) (R71) (㎜) | ||
SM-75 | Grey Rubber(Bearing)(NRC) | 600 (N) 135 (Lbs) 61 (kgf) | 3 (inch) 75 (㎜) | 3-15/16 (inch) 97 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/8) (inch) (R71) (㎜) | ||
SM-75 | Polyurethane(Bearing)(NTB) | 600 (N) 135 (Lbs) 61 (kgf) | 3 (inch) 75 (㎜) | 3-15/16 (inch) 97 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/8) (inch) (R71) (㎜) | ||
SM-75 | Elastomer(TP) | 500 (N) 112 (Lbs) 51 (kgf) | 3 (inch) 75 (㎜) | 3-15/16 (inch) 97 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/8) (inch) (R71) (㎜) | ||
SM-75 | Rubber(EM) | 600 (N) 135 (Lbs) 61 (kgf) | 3 (inch) 75 (㎜) | 3-15/16 (inch) 97 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/8) (inch) (R71) (㎜) | ||
SM-75 | White Nylon(NM) | 800 (N) 181 (Lbs) 82 (kgf) | 3 (inch) 75 (㎜) | 3-15/16 (inch) 97 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1 (inch) 25 (㎜) | (R2-7/8) (inch) (R71) (㎜) | ||
SM-100 | Grey Rubber(MM) | 600 (N) 135 (Lbs) 61 (kgf) | 4-1/8 (inch) 102 (㎜) | 5-1/8 (inch) 127 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1-5/16 (inch) 32 (㎜) | (R3-9/16) (inch) (R88) (㎜) | ||
SM-100 | Rubber(RL) | 650 (N) 146 (Lbs) 66 (kgf) | 4 (inch) 100 (㎜) | 5-1/16 (inch) 126 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1-5/16 (inch) 32 (㎜) | (R3-9/16) (inch) (R88) (㎜) | ||
SM-100 | Grey Rubber(Bearing)(NRC) | 700 (N) 157 (Lbs) 71 (kgf) | 4 (inch) 100 (㎜) | 5-1/16 (inch) 126 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1-5/16 (inch) 32 (㎜) | (R3-9/16) (inch) (R88) (㎜) | ||
SM-100 | White Nylon(NM) | 650 (N) 146 (Lbs) 66 (kgf) | 4 (inch) 100 (㎜) | 5-1/16 (inch) 126 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1-5/16 (inch) 32 (㎜) | (R3-9/16) (inch) (R88) (㎜) | ||
SM-100 | Polyurethane(UM) | 700 (N) 157 (Lbs) 71 (kgf) | 4 (inch) 100 (㎜) | 5-1/16 (inch) 126 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1-5/16 (inch) 32 (㎜) | (R3-9/16) (inch) (R88) (㎜) | ||
SM-100 | Polyurethane(Bearing)(NTB) | 700 (N) 157 (Lbs) 71 (kgf) | 4 (inch) 100 (㎜) | 5-1/16 (inch) 126 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1-5/16 (inch) 32 (㎜) | (R3-9/16) (inch) (R88) (㎜) | ||
SM-100 | Elastomer(TP) | 600 (N) 135 (Lbs) 61 (kgf) | 4 (inch) 100 (㎜) | 5-1/16 (inch) 126 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1-5/16 (inch) 32 (㎜) | (R3-9/16) (inch) (R88) (㎜) | ||
SM-100 | Elastomer(Bearing)(TB) | 600 (N) 135 (Lbs) 61 (kgf) | 4 (inch) 100 (㎜) | 5-1/16 (inch) 126 (㎜) | M12xP1.75 M12xP1.75 UNF1/2-20 |
5/8 (inch) 15 (㎜) | 13/16 (inch) 19 (㎜) | 1-5/16 (inch) 32 (㎜) | (R3-9/16) (inch) (R88) (㎜) | ||
SM-125 | Grey Rubber(MM) | 900 (N) 203 (Lbs) 92 (kgf) | 5-1/16 (inch) 126 (㎜) | 6-1/2 (inch) 162 (㎜) | UNF1/2-20 | 1 (inch) 25 (㎜) | 1-1/16 (inch) 26 (㎜) | 1-13/16 (inch) 45 (㎜) | (R4-9/16) (inch) (R114) (㎜) | ||
SM-125 | Grey Rubber(Bearing)(BM) | 1000 (N) 225 (Lbs) 102 (kgf) | 5-1/16 (inch) 126 (㎜) | 6-1/2 (inch) 162 (㎜) | UNF1/2-20 | 1 (inch) 25 (㎜) | 1-1/16 (inch) 26 (㎜) | 1-13/16 (inch) 45 (㎜) | (R4-9/16) (inch) (R114) (㎜) | ||
SM-125 | Rubber(VM) | 1000 (N) 225 (Lbs) 102 (kgf) | 5 (inch) 125 (㎜) | 6-1/2 (inch) 162 (㎜) | UNF1/2-20 | 1 (inch) 25 (㎜) | 1-1/16 (inch) 26 (㎜) | 1-13/16 (inch) 45 (㎜) | (R4-9/16) (inch) (R114) (㎜) | ||
SM-125 | White Nylon(NM) | 1000 (N) 225 (Lbs) 102 (kgf) | 5 (inch) 125 (㎜) | 6-1/2 (inch) 162 (㎜) | UNF1/2-20 | 1 (inch) 25 (㎜) | 1-1/16 (inch) 26 (㎜) | 1-13/16 (inch) 45 (㎜) | (R4-9/16) (inch) (R114) (㎜) | ||
SM-125 | Polyurethane(UM) | 1000 (N) 225 (Lbs) 102 (kgf) | 5 (inch) 125 (㎜) | 6-1/2 (inch) 162 (㎜) | UNF1/2-20 | 1 (inch) 25 (㎜) | 1-1/16 (inch) 26 (㎜) | 1-13/16 (inch) 45 (㎜) | (R4-9/16) (inch) (R114) (㎜) | ||
SM-150 | Grey Rubber(MM)(Bearing) | 1000 (N) 225 (Lbs) 102 (kgf) | 6 (inch) 150 (㎜) | 7-7/16 (inch) 185 (㎜) | UNF1/2-20 | 1 (inch) 25 (㎜) | 1-1/16 (inch) 26 (㎜) | 1-13/16 (inch) 45 (㎜) | (R5) (inch) (R125) (㎜) |
Reviews
There are no reviews yet.