Chee Cheong Hardware Merchants Sdn Bhd
151, Batu 2, Jalan Sungai Besi,
57100 Kuala Lumpur, Malaysia.
57100 Kuala Lumpur, Malaysia.
Type/Wheel dia. | Wheel Type | Load Capacity | Impact Adsorbing Range | Wheel Dia. | Setting Height | Bolt Hole Pitch Size | Top Plate Dimention | Bolt Hole Dia. | Eccentricity | Swivel Radius | Brake Type |
SKC-25 | Thermoplastic Elastomer(EM) | 80 (N) 18 (Lbs) 8 (kgf) | 1 (inch) 25 (㎜) | 1-7/16 (inch) 35 (㎜) | 1-3/16(two holes) (inch) 29(two holes) (㎜) | 1-1/2×13/16 (inch) 37×19 (㎜) | 3/16 (inch) 4.2 (㎜) | ||||
SKC-25 | White Nylon(NM) | 100 (N) 22 (Lbs) 10 (kgf) | 1 (inch) 25 (㎜) | 1-7/16 (inch) 35 (㎜) | 1-3/16(three holes) (inch) 29(two holes) (㎜) | 1-1/2×13/16 (inch) 37×19 (㎜) | 3/16 (inch) 4.2 (㎜) | ||||
SKC-32 | Thermoplastic Elastomer(EM) | 120 (N) 26 (Lbs) 12 (kgf) | 1-5/16 (inch) 32 (㎜) | 1-11/16 (inch) 42 (㎜) | 1-3/16(four holes) (inch) 29(two holes) (㎜) | 1-1/2×13/16 (inch) 37×19 (㎜) | 3/16 (inch) 4.2 (㎜) | ||||
SKC-32 | White Nylon(NM) | 180 (N) 40 (Lbs) 18 (kgf) | 1-5/16 (inch) 32 (㎜) | 1-11/16 (inch) 42 (㎜) | 1-3/16(five holes) (inch) 29(two holes) (㎜) | 1-1/2×13/16 (inch) 37×19 (㎜) | 3/16 (inch) 4.2 (㎜) | ||||
SKC-38 | Thermoplastic Elastomer(EM) | 200 (N) 44 (Lbs) 20 (kgf) | 1-9/16 (inch) 38 (㎜) | 2 (inch) 50 (㎜) | 1-1/2×5/8 (inch) 36×15 (㎜) | 1-7/8×1 (inch) 46×25 (㎜) | 1/4 (inch) 5.3 (㎜) | ||||
SKC-38 | White Nylon(NM) | 280 (N) 64 (Lbs) 29 (kgf) | 1-9/16 (inch) 38 (㎜) | 2 (inch) 50 (㎜) | 1-1/2×5/8 (inch) 36×15 (㎜) | 1-7/8×1 (inch) 46×25 (㎜) | 1/4 (inch) 5.3 (㎜) |
Reviews
There are no reviews yet.